更新時(shí)間:2023-04-21
■Features?Compact on-board type AC-DC powerinput 85~265VAC universal input?Wide variationOutput power : 5W, 10W, 15W typesOutput voltage : 5V, 12V, 15V types
Input voltage range | 85~265VAC(47~440Hz), 110~340VAC | ||
Output voltage range | Fixed | ||
Cooling | Convection cooling | ||
Operation temperature |
| ||
Withstand voltage | Input-output : 3kVAC, input-FG : 2kVC, output-FG : 500VAC for 1min. | ||
Safety standard | Approved by UL60950-1, CSA22.2 No.60950-1 and EN60950 | ||
EMI | Built to meet VCCI-A and FCC class B | ||
Functions | Over voltage protection (Zener diode clamp), Over current protection |
Model name | Output voltage | Output current | Output power | |
KWS5 | KWS5-5 | 5V | 1.0A | 5.0W |
KWS5-12 | 12V | 0.45A | 5.4W | |
KWS5-15 | 15V | 0.35A | 5.25W | |
KWS10 | KWS10-5 | 5V | 2.0A | 10.0W |
KWS10-12 | 12V | 0.9A | 10.8W | |
KWS10-15 | 15V | 0.7A | 10.5W | |
KWS15 | KWS15-5 | 5V | 3.0A | 15.0W |
KWS15-12 | 12V | 1.3A | 15.6W | |
KWS15-15 | 15V | 1.0A | 15.0W |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:489023 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631